Shortened Day Bell Schedule
*9/4/26, 10/5/26, 10/6/26, 12/18/25, 1/15/27, 3/26/27, 5/14/27
| Period | Start | End |
| 1 | 8:25 | 8:54 |
| 2 | 8:59 | 9:28 |
| 3 | 9:33 | 10:02 |
| 4 | 10:07 | 10:36 |
| 6 | 10:41 | 11:10 |
| Lunch 1 | 11:10 | 11:39 |
| 5A | 11:15 | 11:44 |
| Lunch 2 | 11:44 | 12:13 |
| 5B | 11:44 | 12:13 |
| 7 | 12:18 | 12:47 |
