Shortened Day Bell Schedule
*8/12/25, 8/29/25, 9/23/25, 9/25/25, 10/10/25, 12/19/25, 1/9/26, 3/13/26, 5/22/26
| Period | Start | End |
| 1 | 8:25 | 8:54 |
| 2 | 8:59 | 9:28 |
| 3 | 9:33 | 10:02 |
| 4 | 10:07 | 10:36 |
| 6 | 10:41 | 11:10 |
| Lunch 1 | 11:10 | 11:39 |
| 5A | 11:15 | 11:44 |
| Lunch 2 | 11:44 | 12:13 |
| 5B | 11:44 | 12:13 |
| 7 | 12:18 | 12:47 |
Additional settings for Safari Browser.
